Results
Leading Goalscorers

FIFTH DIVISION                
  Played Won Drew Lost For Against Points Goal Diff.
ST.AUSTELL  © 20 19 1 0 112 20 58 92
PREMIER SIXES (P) 20 15 1 4 95 30 46 65
*MOUNT CHARLES 20 12 2 6 66 50 41 16
ALTARNUN RES 20 11 1 8 66 56 34 10
ST.TEATH RES 20 10 2 8 43 41 32 2
BISCOVEY RES 19 8 3 8 60 53 27 7
GRAMPOUND RES 20 7 1 12 45 56 22 -11
ST.BREWARD RES 20 6 3 11 41 65 21 -24
*STOKE CLIMSLAND 20 6 3 11 30 54 20 -24
**PELYNT RES 20 3 2 15 32 93 8 -61
*DELABOLE RES 19 1 3 15 24 96 5 -72

Including 3/5/08

** Points adjusted                * Points and goal difference adjusted