Results
Leading Goalscorers

FIFTH DIVISION                
  Played Won Drew Lost For Against Points Goal Diff.
PERRANPORTH © 22 18 1 3 78 26 55 52
NORTH PETHERWIN (P) 22 17 2 3 92 40 53 52
CALLINGTON TOWN 22 17 1 4 96 44 52 52
*STICKER 22 14 1 7 68 39 40 29
SOUTHGATE SENIORS 22 11 3 8 56 42 36 14
PREMIER SIXES RES 22 11 0 11 45 62 33 -17
STOKE CLIMSLAND 22 10 1 11 44 50 31 -6
BRIDGERULE 22 9 1 12 54 67 28 -13
ST.MAWGAN RES 22 6 0 16 37 83 18 -46
*MEVAGISSEY RES 22 3 2 17 31 67 14 -36
PELYNT RES 22 4 2 16 32 80 14 -48
**DELABOLE RES 22 3 4 15 28 61 10 -33

Including 17/05/2009

** Points adjusted                * Points and goal difference adjusted